logo

Short-Term High Yield Bond (SHYB)


Key Features

  • Liquid transparent investments
  • Tactical models to minimize systematic risk
  • Multiple models to mitigate model specific risk
  • Allocates to HY credit default swaps
  • Long and short positions

Strategy Description

Short-Term High Yield Bond (SHYB) represents a quantitatively-based, absolute return, multi-strategy index. Designed to enhance active premium and dynamic risk protection, this index utilizes multiple uncorrelated tactical strategies with allocations to high yield assets. Investment solutions tracking the index will benefit from transparency, high liquidity, low degree of volatility, and positive response to rising or falling interest rates.

 

VAMI Chart

YTD 1Y 3Y 5Y Sharpe STDEV MDD
0.31 -1.01 -14.14 -8.75 0.64 5.86 -15.98

When compared against all of the alternative mutual funds cataloged in the Morningstar database, the ProfitScore Regime-Adaptive Long/Short Equity Index is the #1 Top Performer by average annual rate of return since 2019. Most investment capital allocated to alternative strategies predominantly flows into the largest funds. The following table presents a comparative analysis between the ProfitScore Regime-Adaptive Long/Short Equity Index (PSRAE) and the top 20 largest alternative mutual funds.
 

PSRAE VS. TOP 20 ALTERNATIVE MUTUAL FUNDS (BY AUM)

September 2019 - August 2024
Fund Name Ticker Annualized Return Sharpe (0%) Beta Alpha (0%) Correlation
ProfitScore Regime-Adaptive Long/Short Equity Index PSRAE 15.82% 0.93 0.45 9.84 1.00
Goldman Sachs US Eq Div and Prem Instl GSPKX 13.05% 0.80 0.87 0.65 0.47
BlackRock High Equity Income Instl BMCIX 10.59% 0.61 0.83 -0.72 0.40
JPMorgan Hedged Equity A JHQAX 10.48% 1.08 0.42 4.20 0.47
AB Select US Long/Short Advisor ASYLX 9.69% 0.94 0.49 2.43 0.51
JPMorgan Equity Premium Income I JEPIX 9.46% 0.71 0.64 0.39 0.32
Catalyst/Millburn Hedge Strategy I MBXIX 8.31% 0.56 0.40 3.21 0.19
Diamond Hill Long-Short I DHLSX 8.04% 0.54 0.67 -1.16 0.34
Horizon Active Risk Assist® Investor ARANX 7.95% 0.56 0.67 -1.39 0.46
Neuberger Berman Long Short Instl NLSIX 7.46% 0.87 0.37 2.01 0.38
AQR Diversified Arbitrage I ADAIX 7.33% 0.84 0.20 4.44 0.10
Virtus AlphaSimplex Mgd Futs Strat I ASFYX 5.47% 0.38 -0.26 10.57 -0.03
BlackRock Tactical Opportunities Instl PBAIX 5.39% 0.86 0.02 5.17 -0.07
AQR Managed Futures Strategy I AQMIX 5.27% 0.40 -0.31 11.05 -0.16
Columbia Adaptive Risk Allocation Inst CRAZX 4.96% 0.45 0.46 -1.54 0.51
Goldman Sachs Tactical Tilt Overlay P GSLPX 4.83% 0.68 0.23 1.42 0.43
Goldman Sachs Absolute Ret Trckr Instl GJRTX 4.61% 0.54 0.36 -0.63 0.37
BlackRock Systematic Multi-Strat Instl BIMBX 4.26% 0.70 0.17 1.79 0.29
Aspiriant Defensive Allocation RMDFX 4.18% 0.48 0.31 -0.22 0.33
PIMCO TRENDS Managed Futures Strat Instl PQTIX 4.16% 0.33 -0.23 8.51 -0.06
First Trust Merger Arbitrage Cl I VARBX 4.12% 1.21 0.05 3.38 0.02
Average 5.77% 0.61 0.25 2.46 0.22
S&P 500 Index 14.05% 0.77 1.00 0.00 0.50
Barclay Hedge Fund Index 6.55% 0.70 0.41 0.60 0.36
Source: Morningstar
 

The ProfitScore Regime-Adaptive Long/Short Equity Index is licensed to AXS Investments, LLC, which created the AXS Adaptive Plus Fund (AXSPX) around the PSRAE Index.

Monthly Performance

  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC YEAR
2024 0.00 0.00 0.19 -1.36 -0.35 -0.29 0.65 1.49 0.31
2023 -0.70 -1.83 0.78 -0.10 -1.19 0.33 0.00 0.00 -0.31 -1.01 0.00 0.00 -3.98
2022 0.03 -0.58 -0.53 -1.53 2.53 -2.78 1.91 -3.24 -3.05 -1.50 -1.31 -1.21 -10.86
2021 -0.37 -0.25 1.45 0.64 0.24 0.88 0.19 0.00 -0.08 -0.49 0.42 0.16 2.81
2020 -0.58 -0.54 -0.28 0.00 0.00 -2.06 3.02 -0.48 1.47 -0.60 1.26 1.48 2.62
2019 1.90 0.47 1.50 -0.10 -1.23 2.99 0.02 2.50 -0.21 0.06 0.36 0.53 9.06
2018 -0.12 -0.34 -0.83 0.20 -0.34 0.02 1.33 0.78 -0.04 -1.17 0.40 -2.95 -3.08
2017 0.57 1.53 -1.38 0.39 0.61 -0.44 0.51 -0.42 0.47 0.01 -1.12 0.20 0.90
2016 -3.07 -1.15 3.41 -0.36 -1.27 2.79 0.51 1.11 -0.18 0.77 6.25 1.40 10.34
2015 1.14 2.21 -1.77 0.66 -1.03 0.79 1.85 3.46 0.46 2.90 -0.08 0.01 10.99
2014 0.38 2.87 -0.80 -0.06 1.21 0.61 0.21 0.93 -1.67 0.97 -2.19 -1.01 1.35
2013 1.10 -1.41 -0.47 1.95 1.87 1.12 4.47 -0.98 -0.13 2.51 -0.81 0.69 10.20
2012 2.28 -0.46 1.66 0.87 2.27 0.52 0.43 -1.21 -0.35 1.64 1.81 0.12 9.93
2011 0.55 1.57 0.99 3.04 8.09 8.84 1.50 -0.07 26.81

Reward

Short-Term High Yield Bond (SHYB) Barclays US Agg Bond Barclay Hedge Fund Index
Compound ROR 0.38% 0.17% 0.38%
Average ROR 0.40% 0.18% 0.40%
Max Gain 8.84% 4.59% 5.80%
Consecutive Wins 7 7 15
% Winning Months 54.38% 54.38% 63.13%
Average Gain 1.42% 1.06% 1.44%
Gain Deviation 1.55% 0.90% 1.07%

Risk Statistics

Short-Term High Yield Bond (SHYB) Barclays US Agg Bond Barclay Hedge Fund Index
Standard Deviation 1.69% 1.32% 1.85%
Worst Loss -3.24% -4.15% -9.16%
Consecutive Losses 7 6 5
% Losing Months 40.00% 45.00% 36.88%
Average Loss -0.93% -0.87% -1.38%
Loss Deviation 0.82% 0.93% 1.52%

Risk/Reward Statistics

Short-Term High Yield Bond (SHYB) Barclays US Agg Bond Barclay Hedge Fund Index
Sharpe Ratio (1%) 0.19 0.07 0.17
Sortino Ratio (1%) 0.36 0.10 0.24
Skewness 1.59 -0.07 -0.94
Kurtosis 6.21 1.68 4.36

Reward

Short-Term High Yield Bond (SHYB) Barclays US Agg Bond Barclay Hedge Fund Index
Compound ROR 4.69% 2.10% 4.70%
Average ROR 5.06% 2.25% 4.95%
Max Gain 26.81% 8.46% 11.14%
Consecutive Wins 7 7 6
% Winning Years 78.57% 78.57% 78.57%
Average Gain 7.76% 4.25% 7.97%
Gain Deviation 5.37% 3.12% 3.70%

Risk Statistics

Short-Term High Yield Bond (SHYB) Barclays US Agg Bond Barclay Hedge Fund Index
Standard Deviation 5.86% 4.57% 6.40%
Worst Loss -10.86% -13.03% -8.22%
Consecutive Losses 2 2 1
% Losing Years 21.43% 21.43% 21.43%
Average Loss -5.97% -5.59% -7.23%
Loss Deviation 2.83% 3.21% 5.26%

Risk/Reward Statistics

Short-Term High Yield Bond (SHYB) Barclays US Agg Bond Barclay Hedge Fund Index
Sharpe Ratio (1%) 0.64 0.26 0.59
Sortino Ratio (1%) 1.26 0.35 0.82

VAMI Chart

Risk/Return Chart

Drawdown Chart

Distribution of Monthly Returns

Risk/Return Chart (Sharpe)

36 Month Rolling Sharpe Ratio

Up Capture Ratios

Down Capture Ratios

Monthly Returns (%)

Annualized Trend Return

Up Market Outperformance (% of months)

Down Market Outperformance (% of months)

Investment Allocation

Quantitative Model Styles

Long/Short Quantitative
Trend Following Directional
Technical Arbitrage

Past 3 Months


Current Year to Date


Past 12 Months


Past 36 Months


Past 60 Months

Consecutive Gains

Run-up % Length (Months) Start End
26.90 7 04/2011 10/2011
10.86 5 09/2016 01/2017
9.79 5 05/2015 09/2015
9.71 4 03/2013 06/2013
5.87 5 02/2012 06/2012

Consecutive Losses

Decline % Length (Months) Start End
-12.18 7 07/2022 01/2023
-4.18 2 12/2015 01/2016
-3.43 6 12/2019 05/2020
-3.18 2 10/2014 11/2014
-2.95 1 11/2018 11/2018

Drawdown report

No. Depth (%) Decline (Months) Recovery (Months) Start date End date
1 -15.98 29 - 02/2022 08/2024
2 -4.25 4 4 11/2015 06/2016
3 -4.23 22 6 03/2017 06/2019
4 -3.87 4 8 09/2014 08/2015
5 -3.43 6 3 01/2020 09/2020

Time Window Analysis

Reward 3 Months 12 Months 24 Months 36 Months 60 Months Inception
% Winning Months 66.67 25.00 20.83 27.78 36.67 54.38
Average Monthly Return % 0.62 -0.08 -0.45 -0.42 -0.15 0.40
Winning Months Average Gain % 1.07 0.78 0.69 0.85 0.91 1.42
Largest Monthly Gain % 1.49 1.49 1.49 2.53 3.02 8.84
Gain Deviation 0.59 0.66 0.51 0.85 0.82 1.55
Up Capture Ratio % 38.29 10.36 1.15 15.78 19.87 57.54
Risk 3 Months 12 Months 24 Months 36 Months 60 Months Inception
Standard Deviation 0.89 0.72 0.97 1.22 1.18 1.69
Losing Months Average Loss % -0.29 -0.66 -1.09 -1.17 -0.99 -0.93
Largest Monthly Loss % -0.29 -1.36 -3.05 -3.24 -3.24 -3.24
Loss Deviation 0.00 0.49 0.80 0.95 0.88 0.82
Maximum Drawdown % -0.29 -3.10 -12.22 -15.98 -15.98 -15.98
Months in Max Drawdown 2 10 22 29 29 29
Down Capture Ratio - 33.20 59.64 61.74 50.13 -1.22
Risk/Reward 3 Months 12 Months 24 Months 36 Months 60 Months Inception
Sharpe Ratio (1%) 2.07 -0.79 -1.90 -1.42 -0.67 0.64
Profit/Loss Ratio 7.38 0.70 0.24 0.36 0.70 2.06
Mar Ratio 26.28 -0.33 -0.43 -0.31 -0.11 0.29
Sortino Ratio (5%) 1.78 -2.17 -2.37 -2.09 -1.67 -0.09
Sortino Ratio (1%) 8.54 -1.04 -1.80 -1.51 -0.85 1.26
Omega Ratio (5%) 6.58 0.64 0.26 0.53 0.96 3.40
Omega Ratio (1%) 18.34 1.77 0.66 1.04 1.98 6.09
Information Ratio -2.53 -1.06 -1.12 -0.43 -0.29 0.38
Active Premium -13.19 -8.01 -8.19 -2.77 -1.68 2.59

Sharpe Ratio (0%)

Sortino Ratio

Alpha (0%)

Average Annual ROR

Please Review Important Disclosure Information

Important disclosure information: Past performance of a ProfitScore index is not an indication of future results. You cannot invest directly in any ProfitScore index. Performance of any ProfitScore index does not represent actual fund or portfolio performance. A fund or portfolio may differ significantly from the securities included in an index. A decision to invest in any such fund or portfolio should not be made in reliance on any of the statements set forth in this web site. Inclusion of a security within any ProfitScore index is not a recommendation by ProfitScore to buy, sell, or hold such security, nor is it considered to be investment advice. Index performance does not reflect any management fees, transaction costs or other expenses that would be incurred by a portfolio or fund, or brokerage commissions on transactions in fund shares. Such fees, expenses and commissions would reduce returns. ProfitScore receives compensation in connection with licensing rights to its indices. All information relating to any ProfitScore index is impersonal and not tailored to the specific financial circumstances of any person, entity or group of persons. Index methodologies are available upon request to ProfitScore.

No Solicitation of Investment Advice: ProfitScore is not offering or rendering investment or financial planning advice through this web site. This web site is limited to dissemination of general information about ProfitScore's services and as a means of contacting us. Data and information are provided for informational purposes only, and are not intended for trading purposes. ProfitScore gives no warranty, express or implied, as to the accuracy, reliability, utility or completeness of any information contained in this web site. Neither ProfitScore, nor any of its data or content providers shall be liable for any errors or delays in the content, or for any actions taken in reliance thereon. ProfitScore is not responsible for the contents of any web site linked in this web site. ProfitScore reserves the right at any time, and without notice, to change, amend, or cease publication of the Indices.

Copyright © ProfitScore Capital Management, Inc. 2004-2024. All rights reserved. This material is proprietary and may not be reproduced, transferred or distributed in any form without the prior written consent of ProfitScore.